Shandong Xinhe International Trade Co., Ltd ti wa ni be ni China ká iran, irin pipe mimọ -.Awọn tita akọkọ φ6mm-φ630mm tube irin alagbara, irin tube alloy.1-50mm ti o nipọn odi ti o taara pipe okun irin, irin pipe okun ti o tọ, o le jẹ ipari ti o wa titi si awọn mita 16, ti o dara fun: gbigbe, opo gigun ti epo, Afara, ile-iṣọ irin, ṣiṣe yiyi, ẹrọ imọ-ẹrọ, bbl Ti o ṣe pataki ni iṣelọpọ ati tita ti paipu irin alailẹgbẹ, paipu irin alloy, pipe irin pipe, paipu igbomikana titẹ giga, agbedemeji ati kekere paipu igbomikana, paipu igbona igbona, paipu irin ti o nipọn, paipu irin ti o nipọn, paipu welded, pipe onigun, paipu irin alagbara ati iru paipu irin miiran .
Ile-iṣẹ wa le ṣe awọn iwọn ati awọn ohun elo ti paipu ti ko ni idọti, ogiri ti o nipọn ti o nipọn paipu welded pipe ati imugboroja igbona ti kii ṣe deede fun awọn onibara.Gbogbo iru paipu irin alailẹgbẹ boṣewa, akojo oja ti o wa ti o ju 10000 toonu, diẹ sii ju 1000 awọn oriṣiriṣi paipu irin alailẹgbẹ fun ọ lati yan.Awọn ohun elo akọkọ: 304 (06CR19NI10), 316L (022CR17NI12MO2), 321 (1CR18NI9TI), 32168 (06CR18NI11TI), 310S (0CR25NI20), 2205, 2507, GBT 4 tube / pasipaaro 2507, paipu 2 GBT9, paipu 2, paipu 2501, paipu GB7, paipu 2501, paipu 2205, 2507. Ọdun 2013.Gbogbo awọn paipu irin ti o ṣiṣẹ nipasẹ ile-iṣẹ wa ni ibamu pẹlu boṣewa, ti a so pẹlu iwe ohun elo atilẹba.Ni akoko kanna, a tun le ṣe pẹlu ọpọlọpọ awọn pato ati awọn ohun elo ti irin pipe paipu pipaṣẹ iṣowo ati ọkọ oju-irin, iṣowo irin-ajo opopona, nọmba nla ti ifijiṣẹ taara ni ile-iṣẹ, awọn adehun ipele.
Orukọ ọja | Tisco 2inch DN 200 SCH 40 ss304 304l irin alagbara, irin pipe | |||||
OD | 10mm - 609.6mm | |||||
Sisanra Odi | 0.5-85mm | |||||
Gigun | 1-12m ipari laileto, 5.8m, 6m, 11.8m, 12m ipari ti o wa titi tabi bi o ṣe nilo | |||||
Standard | Standard: ASTM A312 A213 A269 A511 A789 A790, JIS3463, JIS3459,DIN2462,DIN17456 | |||||
Ohun elo | ST37 ST52 A106 A53 10# 20# 45# | |||||
Ohun elo | Ni lilo jakejado ni idiyele, kemikali, igbomikana, gaasi ati awọn aaye epo | |||||
Dada | Aworan dudu, kikun varnish, epo ipata egboogi, galvanized gbona, 3PE, ati bẹbẹ lọ. | |||||
Package | Ṣiṣu bọtini lori mejeji opin, Irin lapapo, hun apo tabi acc.si ibeere awọn onibara | |||||
Iwe-ẹri | API, ISO, SGS, MTC | |||||
Agbara | 50000 toonu / odun | |||||
Anfani | 1.Reasonable price pẹlu o tayọ didara | |||||
2.Abundant iṣura ati ifijiṣẹ kiakia | ||||||
3.Rich ipese ati iriri okeere, iṣẹ otitọ | ||||||
Ipele | C | Cr | Ni | Mo | Omiiran | |
301 | ≤0.15 | 16.0-18.0 | 6.00 ~ 8.00 | - | - | |
301L | ≤0.030 | 16.0-18.0 | 6.00 ~ 8.00 | - | N≤0.20 | |
304 | ≤0.08 | 18.0-20.0 | 8.00 ~ 10.50 | - | - | |
304J1 | 0.02 ~ 0.05 | 16.5-17.1 | 7.5-7.9 | - | Ku1.9~2.2 | |
304L | ≤0.030 | 18.0-20.0 | 9.00 ~ 13.00 | - | - | |
304N1 | ≤0.08 | 18.0-20.0 | 7.00 ~ 10.50 | - | N0.10~ 0.25 | |
304N2 | ≤0.08 | 18.0-20.0 | 7.50-10.50 | - | Nb≤0.15 | |
316 | ≤0.08 | 16.0-18.0 | 10.00 ~ 14.00 | 2.00 ~ 3.00 | - | |
316L | ≤0.03 | 16.0-18.0 | 12.00 ~ 15.00 | - | - | |
321 | ≤0.08 | 17.0-19.0 | 9.00 ~ 13.00 | - | Ti5×C% | |
409L | ≤0.03 | 17.0-19.0 | - | - | Ti6×C%~0.75 | |
410L | ≤0.03 | 11.0-13.5 | - | - | - | |
430 | ≤0.12 | 16.0-18.0 | - | - | - | |
430J1L | ≤0.025 | 16.0-20.0 | - | - | Nb8 (C%+N%)~0.8 | |
436L | ≤0.025 | 16.0-19.0 | - | 0.75-1.25 | Ti, Nb, Zr8 | |
410 | ≤0.15 | 11.5-13.5 | - | - | - | |
420J1 | 0.16 0.25 | 12.0-14.0 | - | - | - | |
420J2 | 0.26 0.4 | 12.0-14.0 | - | - | - | |
2205 | 0.38 ~ 0.43 | 21-23 | 4.5-6.5 | 2.5-3.5 | - | |
2507 | ≤0.03 | 24.0-26.0 | 6.00 ~ 8.00 | 3.0-5.0 | - |
Awọn giredi ohun elo
Rara. | GB | RUSSIA | AISI, ASTM | JIS | BS | DIN | ISO |
1 | 1Cr18Ni9 | 12KH18H9 | 302, S30200 | SUS302 | 302S25 | X12CrNi88 | 12 |
2 | 0Cr18Ni9 | 08KH18H10 | 304, S30400,TP304 | SUS304 | 304S15 | X5CrNi89 | 11 |
3 | 00Cr19Ni10 | Z2CN18.09 | 304L S30403, TP304L | SUS304L | 304S12 | X2CrNi189 | 10 |
4 | 1Cr18Ni9Ti | X10CrNiTi189 | |||||
5 | 0-1Cr18Ni12Mo2 Ti | Z6CNDT17.12 | 320S17 | X10CrNiMoTi1810 | |||
6 | 00Cr17Ni14Mo2 | 03KH17H14M2 | 316Ls S31603, TP316L | SUS316L | 316S12 | X2Cr | 19,19 |
7 | 0Cr25Ni20 | 310S, S31008s TP310S | SUS310S | ||||
8 | 0Cr23Ni13 | 309S, S30908 | SUS309S | ||||
9 | 0Cr17Ni12Mo2N | 316Ns S31651 | SUS316N | ||||
10 | 00Cr17Ni13Mo2N | Z2CND7.12N | SUS316LN | X2CrNiMoN1812 | |||
11 | 0Cr18Ni12Mo2Cu | SUS316JI | |||||
12 | 00Cr18Ni14Mo2Cu2 | SUS316JIL | |||||
13 | 0CM9NM9N | ZCNS18.09A2 | 304 | SUS304N |
Alaye gbigbe: LCL, FCL
20ft GP: L5.8m * W2.13m * H2.18m , nipa 27 CBM, Loading Max.26 Tons 40ft GP: L11.8m * W2.13m * H2.18m, nipa 54 CBM, Loading Max.26 Tons 40ft HG : L11.8m * W2.13m * H2.72m, nipa 68 CBM, Loading Max.26 Tons